Európai országok népesség szerinti listája
Innen: Hungaropédia
Európa országainak népesség szerinti listája. Az Európai Unió tagállamai fékövérrel vannak jelölve.
- Jelmagyarázat
Földrajzilag a területe nagyobb vagy döntő része Ázsiához tartozik.
Földrajzilag Délnyugat-Ázsiához tartozik, de szociológiai és politikai tekintetben Európa része.
No. | Ország (vagy terület)[1] |
Népesség |
az össznépesség %-a |
Átl. természetes évi növekedés (%)[2] |
Átl. absz. term. évi növekedés [3] |
becsült duplázódási idő (év)[4] |
Hivatalos adat |
Dátum |
Csoport | Forrás |
---|---|---|---|---|---|---|---|---|---|---|
1 | európai területen: 106 millió fő |
17.16 | 0.19 | 294,285 | 368 | 146,839,993 | January 1, 2017 | [1]Archiválva 2016. január 27-i dátummal a Wayback Machine-ben | ||
2 | 9.90 | 1.20 | 600,000 | 90 | 82,800,000 | December 31, 2016 | EU | Official estimate | ||
3 | európai területen: kb. 12 millió fő |
9.62 | 1.34 | 1,035,000 | 52 | 77,695,904 | December 31, 2016 | [2] Archiválva 2019. szeptember 15-i dátummal a Wayback Machine-ben | ||
4 | 7.88 | 0.39 | 261,022 | 177 | 66,991,000 | March 1, 2017 | EU | [3] | ||
5 | 7.78 | 0.75 | 484,000 | 92 | 66,040,229 | -----------, 2017 | Official estimate | |||
6 | 7.21 | 0.49 | 298,000 | 141 | 60,788,845 | January 1, 2017 | EU | [4] | ||
7 | 5.54 | -0.06 | -28,000 | - | 46,449,565 | January 1, 2015 | EU | Official estimate | ||
8 | 5.10 | -136,000 | - | 42,726,067 | March 1, 2015 | Monthly official estimate | ||||
9 | 4.62 | 0.05 | 20,000 | 1334 | 38,484,000 | December 31, 2014 | EU | Official estimate | ||
10 | 2.36 | -81,000 | - | 19,942,642 | January 1, 2014 | EU | Official estimate | |||
11 | 2.22 | -0.11 | -22,000 | - | 18,292,700 | August 1, 2018 | [5] Archiválva 2018. szeptember 20-i dátummal a Wayback Machine-ben | |||
12 | 2.12 | 0.37 | 62,000 | 189 | 17 607 900 | április 27, 2025 | EU | Official population clock | ||
13 | 1.36 | 0.52 | 58,000 | 134 | 11,370,968 | August 1, 2017 | EU | Monthly official estimate | ||
14 | 10,816,286 | 1.28 | 0.16 | -12,000 | - | 11,142,161 | May 24, 2011 | EU | Final 2011 census result | |
15 | 1.26 | 0.32 | 33,716 | 217 | 10,613,350 | March 31, 2018 | EU | Official estimate | ||
16 | 10,291,196 | 1.23 | -58,000 | - | 10,309,573 | December 31, 2016 | EU | Official estimate | ||
17 | 1.22 | 1.03 | 100,000 | 68 | 10,196,303 | August 31, 2018 | EU | Official estimate | ||
18 | 1.17 | 1.23 | 117,000 | 57 | 9,810,000 | January 1, 2017 | Official estimate | |||
19 | 1.15 | -28,000 | - | 9,849,000 | December 31, 2014 | EU | Official estimate | |||
20 | 1.13 | 0.00 | 0 | - | 9,481,100 | April 1, 2015 | Official estimate Archiválva 2015. november 13-i dátummal a Wayback Machine-ben | |||
21 | 1.04 | 0.67 | 57,000 | 104 | 8,838,171 | July 1, 2018 | EU | Official estimate | ||
22 | 0.99 | 0.87 | 71,000 | 80 | 8,211,700 | September 30, 2014 | EFTA | Official estimate | ||
23 | 0.86 | -41,000 | - | 7,245,677 | December 31, 2017 | EU | Official estimate | |||
24 | 0.85 | -29,000 | - | 7,146,759 | January 1, 2018 | Official estimate | ||||
25 | 0.68 | 0.48 | 27,000 | 145 | 5,789,957 | January 1, 2018 | EU | Official estimate | ||
26 | 0.66 | 0.11 | 6,000 | 632 | 5,473,465 | March 31, 2015 | EU | Monthly official estimate | ||
27 | 0.65 | 0.13 | 7,000 | 537 | 5,415,949 | September 30, 2014 | EU | Official estimate | ||
28 | 0.62 | 1.11 | 57,000 | 63 | 5,165,802 | January 1, 2015 | EFTA | Official estimate | ||
29 | 0.55 | 0.35 | 16,000 | 200 | 4,857,000 | April 2018 | EU | Official estimate Archiválva 2018. augusztus 28-i dátummal a Wayback Machine-ben | ||
30 | 4,105,493 | 0.50 | -13,000 | - | 4,267,558 | July 1, 2012 | EU | Official estimate | ||
31 | 0.45 | -46,000 | - | 3,729,500 | January 1, 2015 | Official estimate | ||||
32 | 0.42 | 0.48 | 17,000 | 145 | 3,555,200 | January 1, 2015 | Official estimate | |||
33 | 3,511,372 | 0.42 | -24,000 | - | 3,511,372 | June 30, 2016 | Preliminary 2016 census result | |||
34 | 2,925,000 | 0.36 | -0.03 | -1,000 | - | 3,010,600 | January 1, 2016 | Monthly official estimate | ||
35 | 0.35 | -12,000 | - | 2,893,005 | January 1, 2015 | Official estimate | ||||
36 | 0.35 | -25,000 | - | 2,912,566 | October 1, 2018 | EU | Official estimate | |||
37 | 2,075,301 | 0.25 | 0.15 | 3,000 | 478 | 2,069,172 | December 31, 2014 | Official estimate | ||
38 | 0.25 | 0.15 | 3,000 | 477 | 2,062,731 | October 1, 2014 | EU | Official estimate Archiválva 2015. augusztus 4-i dátummal a Wayback Machine-ben | ||
39 | 0.24 | -18,000 | - | 1,983,300 | January 1, 2018 | EU | Official estimate | |||
1,799,000 | 0.22 | 1.08 | 20,000 | 64 | 1,815,606 | December 31, 2017 | Official estimate | |||
40 | 0.16 | 0.46 | 6,000 | 152 | 1,315,635 | January 1, 2017 | EU | Official estimate Archiválva 2012. november 23-i dátummal a Wayback Machine-ben | ||
41 | 0.10 | 0.46 | 4,000 | 151 | 865,900 | December 31, 2012 | EU | Official estimate | ||
42 | 0.07 | 0.00 | 0 | - | 622,359 | April 1, 2011 | 2011 census result | |||
43 | 0.07 | 2.52 | 14,000 | 28 | 562,958 | January 1, 2018 | EU | Official estimate [6] Archiválva 2019. február 23-i dátummal a Wayback Machine-ben | ||
44 | 0.05 | 0.47 | 2,000 | 147 | 417,432 | November 20, 2011 | EU | 2011 census result Archiválva 2016. március 4-i dátummal a Wayback Machine-ben | ||
45 | 0.04 | 1.22 | 4,000 | 57 | 329,100 | January 1, 2015 | EFTA | Official estimate | ||
103,000 | 0.01 | 0.98 | 1,000 | 71 | 97,857 | March 27, 2011 | 2011 census result Archiválva 2012. szeptember 18-i dátummal a Wayback Machine-ben | |||
89,000 | 0.01 | 1.14 | 1,000 | 61 | 84,497 | March 27, 2011 | 2011 census result | |||
46 | 0.01 | 1.30 | 1,000 | 54 | 76,949 | 2014 | Official estimate | |||
66,000 | 0.01 | 1.54 | 1,000 | 45 | 65,150 | March 31, 2014 | Official estimate | |||
50,000 | 0.01 | 0.00 | 0 | - | 48,693 | February 1, 2015 | Monthly official estimate | |||
47 | 0.00 | 0.00 | 0 | - | 37,370 | December 31, 2014 | EFTA | Official estimate Archiválva 2017. július 2-i dátummal a Wayback Machine-ben | ||
48 | 0.00 | 0.00 | 0 | - | 36,950 | December 31, 2013 | Official estimate | |||
34,000 | 0.00 | 3.03 | 1,000 | 23 | 30,001 | 2012 | EU | Official estimate | ||
49 | 0.00 | 0.00 | 0 | - | 32,798 | February 28, 2015 | Monthly official estimate Archiválva 2012. december 28-i dátummal a Wayback Machine-ben | |||
29,000 | 0.00 | 0.00 | 0 | - | 28,666 | December 31, 2013 | EU | Official estimate Archiválva 2016. november 15-i dátummal a Wayback Machine-ben | ||
50 | 0.00 | 0.00 | 0 | - | 0 | 2012 | Official estimate Archiválva 2017. február 2-i dátummal a Wayback Machine-ben | |||
51 | Máltai Lovagrend | 13.500 | 0.00 | 0.00 | 0 | - |
Jegyzetek
- ↑ Only for widely recognized and non-dependent territories
- ↑ It corresponds to the following formula: projection2015/projection2014x100-100.
- ↑ It corresponds to the calculation: projection2015*annual_growth/100.
- ↑ It corresponds to the formula: LN(2)/LN(growth/100+1), which produces exactly the same result as LOG10(2)/LOG10(growth/100+1).
- ↑ Excluding the disputed territory of the Republic of Crimea and the city of Sevastopol (the so-called Crimean Federal District), although the Russian official estimate includes both of them.
- ↑ Figures refer not only to the population of European or Metropolitan France, but also include the overseas departments (in French Départements d'outre-mer, DOM)
- ↑ Excluding Overseas Territories and Collectivities: French Polynesia, New Caledonia, Francia déli és antarktiszi területek, Clipperton-sziget, Saint-Barthélemy, Saint Martin, Saint-Pierre és Miquelon és Wallis és Futuna.
- ↑ Note from source: "Excluding the temporarily occupied territories of the Autonomous Republic of Crimea and the city Sevastopol".
Kapcsolódó szócikkek
- Országok listája
- Európa országai
- Európai országok terület szerinti listája
- Országok rangsorolt listái