1975-ös NHL-amatőr draft
Innen: Hungaropédia
Ugrás a navigációhozUgrás a kereséshez
Az 1975-ös NHL-amatőr draftot a kanadai Montréalban a National Hockey League főhadiszállásán tartották meg. Ez volt a 13. draft.
A draft
= NHL All-Star | = A Jégkorong Hírességek Csarnokának a tagja |
Első kör
Második kör
# | Játékos | Poszt | Nemzetiség | NHL-csapat | Egyetem/junior/klub csapat |
---|---|---|---|---|---|
19 | Peter Scamurra | Védő | Washington Capitals | Peterborough Petes (OMJHL) | |
20 | Don Cairns | Bal szélső | Kansas City Scouts | Victoria Cougars (WCHL) | |
21 | Dennis Maruk | Center | California Golden Seals | London Knights (OMJHL) | |
22 | Brian Engblom | Védő | Montréal Canadiens | Wisconsini Egyetem (WCHA) | |
23 | Jerry Rollins | Védő | Detroit Red Wings | Winnipeg Clubs (WCHL) | |
24 | Doug Jarvis | Center | Toronto Maple Leafs | Peterborough Petes (OMJHL) | |
25 | Danny Arndt | Bal szélső | Chicago Black Hawks | Saskatoon Blades (WCHL) | |
26 | Rick Bowness | Jobb szélső | Atlanta Flames | Montréal Blue Blanc Rouge (QMJHL) | |
27 | Ed Staniowski | Kapus | St. Louis Blues | Regina Pats (WCHL) | |
28 | Brad Gassoff | Bal szélső | Vancouver Canucks | Kamloops Chiefs (WCHL) | |
29 | Dave Salvian | Bal szélső | New York Islanders | St. Catharines Black Hawks (OMJHL) | |
30 | Doug Soetaert | Kapus | New York Rangers | Edmonton Oil Kings (WCHL) | |
31 | Russ Anderson | Védő | Pittsburgh Penguins | Minnesotai Egyetem (WCHA) | |
32 | Barry Smith | Center | Boston Bruins | New Westminster Bruins (WCHL) | |
33 | Terry Bucyk | Bal szélső | Los Angeles Kings | Lethbridge Broncos (WCHL) | |
34 | Kelly Greenbank | Jobb szélső | Montréal Canadiens | Winnipeg Clubs (WCHL) | |
35 | Ken Breitenbach | Védő | Buffalo Sabres | St. Catharines Black Hawks (OMJHL) | |
36 | Jamie Masters | Védő | St. Louis Blues | Ottawa 67’s (OMJHL) | |
Harmadik kör
# | Játékos | Poszt | Nemzetiség | NHL-csapat | Egyetem/junior/klub csapat |
---|---|---|---|---|---|
37 | Al Cameron | Védő | Detroit Red Wings | New Westminster Bruins (WCHL) | |
38 | Neil Lyseng | Jobb szélső | Kansas City Scouts | Kamloops Chiefs (WCHL) | |
39 | John Tweedle | Center | California Golden Seals | Lake Superior State University (CCHA) | |
40 | Paul Harrison | Kapus | Minnesota North Stars | Oshawa Generals (OMJHL) | |
41 | Alex Pirus | Jobb szélső | Minnesota North Stars | Notre Dame Egyetem (WCHA) | |
42 | Bruce Boudreau | Center | Toronto Maple Leafs | Toronto Marlboros (OMJHL) | |
43 | Mike O'Connell | Védő | Chicago Black Hawks | Kingston Canadians (OMJHL) | |
44 | Terry Martin | Bal szélső | Buffalo Sabres | London Knights (OMJHL) | |
45 | Blair Davidson | Védő | Detroit Red Wings | Flin Flon Bombers (WCHL) | |
46 | Normand LaPointe | Kapus | Vancouver Canucks | Trois-Rivières Draveurs (QMJHL) | |
47 | Joe Fortunato | Bal szélső | New York Islanders | Kitchener Rangers (OMJHL) | |
48 | Greg Hickey | Bal szélső | New York Rangers | Hamilton Fincups (OMJHL) | |
49 | Paul Baxter | Védő | Pittsburgh Penguins | Cleveland Crusaders (WHA) | |
50 | Clark Hamilton | Bal szélső | Detroit Red Wings | Notre Dame Egyetem (WCHA) | |
51 | Paul Woods | Center | Montréal Canadiens | Sault Ste. Marie Greyhounds (OMJHL) | |
52 | Pat Hughes | Jobb szélső | Montréal Canadiens | Michigani Egyetem (WCHA) | |
53 | Gary McAdam | Jobb szélső | Buffalo Sabres | St. Catharines Black Hawks (OMJHL) | |
54 | Bob Ritchie | Bal szélső | Philadelphia Flyers | Sorel Éperviers (QMJHL) | |
Negyedik kör
# | Játékos | Poszt | Nemzetiség | NHL-csapat | Egyetem/junior/klub csapat |
---|---|---|---|---|---|
55 | Blair Mackasey | Védő | Washington Capitals | Montréal Bleu Blanc Rouge (QMJHL) | |
56 | Ron Delorme | Center | Kansas City Scouts | Lethbridge Broncos (WCHL) | |
57 | Greg Smith | Védő | California Golden Seals | Colorado College (WCHA) | |
58 | Steve Jensen | Bal szélső | Minnesota North Stars | Michigani Műszaki Egyetem (WCHA) | |
59 | Mike Wirachowsky | Védő | Detroit Red Wings | Regina Pats (WCHL) | |
60 | Rick Adduono | Center | Boston Bruins | St. Catharines Black Hawks (OMJHL) | |
61 | Pierre-Yves Giroux | Center | Chicago Black Hawks | Hull Festival (QMJHL) | |
62 | Dale Ross | Center | Atlanta Flames | Ottawa 67’s (OMJHL) | |
63 | Rick Bourbonnais | Jobb szélső | St. Louis Blues | Ottawa 67’s (OMJHL) | |
64 | Glen Richardson | Bal szélső | Vancouver Canucks | Hamilton Fincups (OMJHL) | |
65 | André Lepage | Kapus | New York Islanders | Montréal Bleu Blanc Rouge (QMJHL) | |
66 | Bill Cheropita | Kapus | New York Rangers | St. Catharines Black Hawks (OMJHL) | |
67 | Stu Younger | Bal szélső | Pittsburgh Penguins | Michigani Műszaki Egyetem (WCHA) | |
68 | Denis Daigle | Bal szélső | Boston Bruins | Montréal Bleu Blanc Rouge (QMJHL) | |
69 | André Leduc | Védő | Los Angeles Kings | Sherbrooke Castors (QMJHL) | |
70 | Dave Gorman | Jobb szélső | Montréal Canadiens | Phoenix Roadrunners (WHA) | |
71 | Greg Neeld | Jobb szélső | Buffalo Sabres | Calgary Centennials (WCHL) | |
72 | Rick St. Croix | Kapus | Philadelphia Flyers | Oshawa Generals (OMJHL) | |
Ötödik kör
# | Játékos | Poszt | Nemzetiség | NHL-csapat | Egyetem/junior/klub csapat |
---|---|---|---|---|---|
73 | Craig Crawford | Jobb szélső | Washington Capitals | Toronto Marlboros (OMJHL) | |
74 | Terry McDonald | Védő | Kansas City Scouts | Kamloops Chiefs (WCHL) | |
75 | Doug Young | Védő | California Golden Seals | Michigani Műszaki Egyetem (WCHA) | |
76 | Dave Norris | Bal szélső | Minnesota North Stars | Hamilton Fincups (OMJHL) | |
77 | Mike Wong | Center | Detroit Red Wings | Montréal Bleu Blanc Rouge (QMJHL) | |
78 | Ted Long | Védő | Toronto Maple Leafs | Hamilton Fincups (OMJHL) | |
79 | Bob Hoffmeyer | Védő | Chicago Black Hawks | Saskatoon Blades (WCHL) | |
80 | Willi Plett | Jobb szélső | Atlanta Flames | St. Catharines Black Hawks (OMJHL) | |
81 | Jim Gustafson | Center | St. Louis Blues | Victoria Cougars (WCHL) | |
82 | Doug Murray | Bal szélső | Vancouver Canucks | Brandon Wheat Kings (WCHL) | |
83 | Denny McLean | Bal szélső | New York Islanders | Calgary Centennials (WCHL) | |
84 | Larry Huras | Védő | New York Rangers | Kitchener Rangers (OMJHL) | |
85 | Kim Clackson | Védő | Pittsburgh Penguins | Victoria Cougars (WCHL) | |
86 | Stan Jonathan | Bal szélső | Boston Bruins | Peterborough Petes (OMJHL) | |
87 | David Miglia | Védő | Los Angeles Kings | Trois-Rivières Draveurs (QMJHL) | |
88 | Jim Turkiewicz | Védő | Montréal Canadiens | Toronto Toros (WHA) | |
89 | Don Edwards | Kapus | Buffalo Sabres | Kitchener Rangers (OMJHL) | |
90 | Gary Morrison | Jobb szélső | Philadelphia Flyers | Michigani Egyetem (WCHA) | |
Hatodik kör
# | Játékos | Poszt | Nemzetiség | NHL-csapat | Egyetem/junior/klub csapat |
---|---|---|---|---|---|
91 | Roger Swanson | Kapus | Washington Capitals | Flin Flon Bombers (WCHL) | |
92 | Eric Sanderson | Bal szélső | Kansas City Scouts | Victoria Cougars (WCHL) | |
93 | Larry Hendrick | Kapus | California Golden Seals | Calgary Centennials (WCHL) | |
94 | Greg Clause | Jobb szélső | Minnesota North Stars | Hamilton Fincups (OMJHL) | |
95 | Mike Harazny | Védő | Detroit Red Wings | Regina Pats (WCHL) | |
96 | Kevin Campbell | Védő | Toronto Maple Leafs | St. Lawrence Egyetem (ECAC) | |
97 | Tom Ulseth | Jobb szélső | Chicago Black Hawks | Wisconsini Egyetem (WCHA) | |
98 | Paul Heaver | Védő | Atlanta Flames | Oshawa Generals (OMJHL) | |
99 | Jack Brownschidle | Védő | St. Louis Blues | Notre Dame Egyetem (WCHA) | |
100 | Bob Watson | Jobb szélső | Vancouver Canucks | Flin Flon Bombers (WCHL) | |
101 | Mike Sleep | Jobb szélső | New York Islanders | New Westminster Bruins (WCHL) | |
102 | Randy Koch | Bal szélső | New York Rangers | Vermonti Egyetem (ECAC) | |
103 | Peter Morris | Bal szélső | Pittsburgh Penguins | Victoria Cougars (WCHL) | |
104 | Matti Hagman | Center | Boston Bruins | HIFK Hockey (SM-sarja) | |
105 | Bob Russell | Center | Los Angeles Kings | Sudbury Wolves (OMJHL) | |
106 | Michel Lachance | Védő | Montréal Canadiens | Montréal Bleu Blanc Rouge (QMJHL) | |
107 | Jim Minor | Bal szélső | Buffalo Sabres | Regina Pats(WCHL) | |
108 | Paul Holmgren | Jobb szélső | Philadelphia Flyers | Minnesotai Egyetem (WCHA) | |
Hetedik kör
# | Játékos | Poszt | Nemzetiség | NHL-csapat | Egyetem/junior/klub csapat |
---|---|---|---|---|---|
109 | Clark Jantzie | Bal szélső | Washington Capitals | Albertai Egyetem (CIAU) | |
110 | Bill Oleschuk | Kapus | Kansas City Scouts | Saskatoon Blades (WCHL) | |
111 | Rick Shinske | Center | California Golden Seals | New Westminster Bruins (WCHL) | |
112 | Francois Robert | Védő | Minnesota North Stars | Sherbrooke Castors (QMJHL) | |
113 | Jean-Luc Phaneuf | Center | Detroit Red Wings | Montréal Bleu Blanc Rouge (QMJHL) | |
114 | Mario Rouillard | Jobb szélső | Toronto Maple Leafs | Trois-Rivières Draveurs (QMJHL) | |
115 | Ted Bulley | Bal szélső | Chicago Black Hawks | Hull Festivals (QMJHL) | |
116 | Dale McMullin | Bal szélső | Atlanta Flames | Brandon Wheat Kings (WCHL) | |
117 | Doug Lindskog | Bal szélső | St. Louis Blues | Michigani Egyetem (WCHA) | |
118 | Brian Shmyr | Center | Vancouver Canucks | New Westminster Bruins (WCHL) | |
119 | Richie Hansen | Center | New York Islanders | Sudbury Wolves (OMJHL) | |
120 | Claude Larose | Bal szélső | New York Rangers | Sherbrooke Castors (QMJHL) | |
121 | Mike Will | Center | Pittsburgh Penguins | Edmonton Oil Kings (WCHL) | |
122 | Gary Carr | Kapus | Boston Bruins | Toronto Marlboros (OMJHL) | |
123 | Dave Faulkner | Center | Los Angeles Kings | Regina Pats (WCHL) | |
124 | Tim Burke | Védő | Montréal Canadiens | New Hampshire-i Egyetem (ECAC) | |
125 | Grant Rowe | Védő | Buffalo Sabres | Ottawa 67’s (OMJHL) | |
126 | Dana Decker | Bal szélső | Philadelphia Flyers | Michigani Műszaki Egyetem (WCHA) | |
Nyolcadik kör
# | Játékos | Poszt | Nemzetiség | NHL-csapat | Egyetem/junior/klub csapat |
---|---|---|---|---|---|
127 | Mike Fryia | Bal szélső | Washington Capitals | Peterborough Petes (OMJHL) | |
128 | Joe Baker | Védő | Kansas City Scouts | Minnesotai Egyetem (WCHA) | |
129 | Doug Schoenfeld | Védő | California Golden Seals | Cambridge Hornets (OSAHA) | |
130 | Dean Magee | Bal szélső | Minnesota North Stars | Colorado College (WCHA) | |
131 | Steve Carlson | Center | Detroit Red Wings | Johnstown Jets (NAHL) | |
132 | Ron Wilson | Védő | Toronto Maple Leafs | Providence College (ECAC) | |
133 | Paul Jensen | Védő | Chicago Black Hawks | Michigani Műszaki Egyetem (WCHA) | |
134 | Rick Piche | Védő | Atlanta Flames | Brandon Wheat Kings (WCHL) | |
135 | Dick Lamby | Védő | St. Louis Blues | Salemi Állami Egyetem (ECAC D-II) | |
136 | Allan Fleck | Bal szélső | Vancouver Canucks | New Westminster Bruins (WCHL) | |
137 | Bob Sunderland | Védő | New York Islanders | Bostoni Egyetem (ECAC) | |
138 | Bill Hamilton | Center | New York Rangers | St. Catharines Black Hawks (OMJHL) | |
139 | Tapio Levo | Védő | Pittsburgh Penguins | Ässät Pori (SM-liiga) | |
140 | Bo Berglund | Bal szélső | Boston Bruins | MODO Hockey (Elitserien) | |
141 | Bill Reber | Jobb szélső | Los Angeles Kings | Vermonti Egyetem (ECAC) | |
142 | Craig Norwich | Védő | Montréal Canadiens | Wisconsini Egyetem (WCHA) | |
143 | Alec Tidey | Jobb szélső | Buffalo Sabres | Lethbridge Broncos (WCHL) | |
Kilencedik kör
# | Játékos | Poszt | Nemzetiség | NHL-csapat | Egyetem/junior/klub csapat |
---|---|---|---|---|---|
144 | Jim Ofrim | Center | Washington Capitals | Albertai Egyetem (CIAU) | |
145 | Scott Williams | Bal szélső | Kansas City Scouts | Flin Flon Bombers (WCHL) | |
146 | Jim Weaver | Kapus | California Golden Seals | Kingston Canadians (OMJHL) | |
147 | Terry Angel | Jobb szélső | Minnesota North Stars | Oshawa Generals (OMJHL) | |
148 | Gary Vaughan | Jobb szélső | Detroit Red Wings | Medicine Hat Tigers (WCHL) | |
149 | Paul Evans | Bal szélső | Toronto Maple Leafs | Peterborough Petes (OMJHL) | |
150 | Nick Sanza | Kapus | Atlanta Flames | Sherbrooke Castors (QMJHL) | |
151 | David McNab | Kapus | St. Louis Blues | Wisconsini Egyetem (WCHA) | |
152 | Bob McNeice | Védő | Vancouver Canucks | New Westminster Bruins (WCHL) | |
153 | Dan Blair | Jobb szélső | New York Islanders | Ottawa 67’s (OMJHL) | |
154 | Bud Stefanski | Center | New York Rangers | Oshawa Generals (OMJHL) | |
155 | Byron Shutt | Bal szélső | Pittsburgh Penguins | Bowling Green Egyetem (CCHA) | |
156 | Joe Rando | Védő | Boston Bruins | New Hampshire-i Egyetem (ECAC) | |
157 | Sean Sullivan | Védő | Los Angeles Kings | Hamilton Fincups (OMJHL) | |
158 | Paul Clarke | Védő | Montréal Canadiens | Notre Dame Egyetem (WCHA) | |
159 | Andy Whitby | Jobb szélső | Buffalo Sabres | Oshawa Generals (OMJHL) | |
160 | Viktors Hatuļevs | Bal szélső | Philadelphia Flyers | Dinamo Riga (Szovjet liga) | |
Tizedik kör
# | Játékos | Poszt | Nemzetiség | NHL-csapat | Egyetem/junior/klub csapat |
---|---|---|---|---|---|
161 | Mal Zinger | Jobb szélső | Washington Capitals | Kamloops Chiefs (WCHL) | |
162 | Greg Agar | Jobb szélső | California Golden Seals | Merritt Centennials (BCJHL) | |
163 | Michel Blais | Védő | Minnesota North Stars | Kingston Canadians (OMJHL) | |
164 | Jean Thibodeau | Center | Detroit Red Wings | Shawinigan Dynamos (QMJHL) | |
165 | Jean Latendresse | Védő | Toronto Maple Leafs | Shawinigan Dynamos (QMJHL) | |
166 | Paul Crowley | jobb szélső | Toronto Maple Leafs | Sudbury Wolves (OMJHL) | |
167 | Brian O'Connell | Kapus | Atlanta Flames | Saint Louis-i Egyetem (CCHA) | |
168 | Joey Girardin | Védő | New York Islanders | Winnipeg Clubs (WCHL) | |
169 | Daniel Beaulieu | Bal szélső | New York Rangers | Quebec Remparts (QMJHL) | |
170 | Frank Salive | Kapus | Pittsburgh Penguins | Peterborough Petes (OMJHL) | |
171 | Kevin Nugent | Jobb szélső | Boston Bruins | Notre Dame Egyetem (WCHA) | |
172 | Brian Petrovek | Kapus | Los Angeles Kings | Harvard Egyetem (ECAC) | |
173 | Craig Norwich | Védő | Montréal Canadiens | Wisconsini Egyetem (ECAC) | |
174 | Len Moher | Kapus | Buffalo Sabres | Notre Dame Egyetem (WCHA) | |
175 | Duffy Smith | Védő | Philadelphia Flyers | Bowling Green Egyetem (CCHA) | |
Tizenegyedik kör
# | Játékos | Poszt | Nemzetiség | NHL-csapat | Egyetem/junior/klub csapat |
---|---|---|---|---|---|
176 | Dave Hanson | Védő | Detroit Red Wings | Colorado College (WCHA) | |
177 | Earl Sargent | Jobb szélső | Minnesota North Stars | Fargo Sugar Kings (MWJHL) | |
178 | Rob Larson | Védő | Detroit Red Wings | Minnesotai Egyetem (WCHA) | |
179 | Dan D'Alvise | Center | Toronto Maple Leafs | Royal York Rangers (OPJHL) | |
180 | Jack Laine | Jobb szélső | Toronto Maple Leafs | Bowling Green Egyetem (CCHA) | |
181 | Joe Augustine | Védő | Atlanta Flames | Austin Mavericks (MWJHL) | |
182 | Sid Veysey | Center | Vancouver Canucks | Sherbrooke Castors (QMJHL) | |
183 | Geoff Green | Jobb szélső | New York Islanders | Sudbury Wolves (OMJHL) | |
184 | John McMorrow | Center | New York Rangers | Providence College (ECAC) | |
185 | John Glynne | Védő | Pittsburgh Penguins | Vermonti Egyetem (ECAC) | |
186 | Tom Goddard | Jobb szélső | Los Angeles Kings | Észak-dakotai Egyetem (WCHA) | |
187 | Dave Bell | Center | Montréal Canadiens | Harvard Egyetem (ECAC) | |
Tizenkettedik kör
# | Játékos | Poszt | Nemzetiség | NHL-csapat | Egyetem/junior/klub csapat |
---|---|---|---|---|---|
188 | Ken Holland | Lapus | Toronto Maple Leafs | Medicine Hat Tigers (WCHL) | |
189 | Bob Barnes | Védő | Toronto Maple Leafs | Hamilton Fincups (OMJHL) | |
190 | Gilles Cloutier | Kapus | Minnesota North Stars | Shawinigan Dynamos (QMJHL) | |
191 | Gary Burns | Bal szélső | Toronto Maple Leafs | New Hampshire-i Egyetem (ECAC) | |
192 | Torbjörn Nilsson | Jobb szélső | Atlanta Flames | Skellefteå AIK (Elitserien) | |
193 | Jim Montgomery | Center | Toronto Maple Leafs | Hull Festivals (QMJHL) | |
194 | Kari Makkonen | Jobb szélső | New York Islanders | Ässät Pori (SM-liiga) | |
195 | Tom McNamara | Kapus | New York Rangers | Vermonti Egyetem (ECAC) | |
196 | Lex Hudson | Védő | Pittsburgh Penguins | Denveri Egyetem (WCHA) | |
197 | Mario Viens | Kapus | Los Angeles Kings | Cornwall Royals (QMJHL) | |
198 | Carl Jackson | Kapus | Montréal Canadiens | Pennsylvaniai Egyetem (ECAC) | |
Tizenharmadik kör
# | Játékos | Poszt | Nemzetiség | NHL-csapat | Egyetem/junior/klub csapat |
---|---|---|---|---|---|
199 | Rick Martin | Jobb szélső | Toronto Maple Leafs | London Knights (OMJHL) | |
200 | Steve Roberts | Védő | New York Rangers | Providence College (ECAC) | |
201 | Paul Dionne | Védő | New York Rangers | Princetoni Egyetem (ECAC) | |
202 | Dan Tsubouchi | Jobb szélső | Pittsburgh Penguins | Saint Louis-i Egyetem (CCHA) | |
203 | Chuck Carpenter | Center | Los Angeles Kings | Yale Egyetem (ECAC) | |
204 | Michel Brisebois | Center | Montréal Canadiens | Sherbrooke Castors (QMJHL) | |
Tizennegyedik kör
# | Játékos | Poszt | Nemzetiség | NHL-csapat | Egyetem/junior/klub csapat |
---|---|---|---|---|---|
205 | Cecil Luckern | Bal szélső | New York Rangers | New Hampshire-i Egyetem (ECAC) | |
206 | Brano Stankovsky | Bal szélső | Pittsburgh Penguins | Fargo Sugar Kings (MWJHL) | |
207 | Bob Fish | Bal szélső | Los Angeles Kings | Fargo Sugar Kings (MWJHL) | |
208 | Roger Bourque | Védő | Montréal Canadiens | Notre Dame Egyetem (WCHA) | |
Tizenötödik kör
# | Játékos | Poszt | Nemzetiség | NHL-csapat | Egyetem/junior/klub csapat |
---|---|---|---|---|---|
209 | John Corriveau | Jobb szélső | New York Rangers | New Hampshire-i Egyetem (ECAC) | |
210 | Dave Taylor | Jobb szélső | Los Angeles Kings | Clarkson Egyetem (ECAC) | |
211 | Jim Lundquist | Védő | Montréal Canadiens | Brown Egyetem (ECAC) | |
Tizenhatodik kör
# | Játékos | Poszt | Nemzetiség | NHL-csapat | Egyetem/junior/klub csapat |
---|---|---|---|---|---|
212 | Tom Funke | Bal szélső | New York Rangers | Fargo Sugar Kings (MWJHL) | |
213 | Bob Shaw | Védő | Los Angeles Kings | Clarkson Egyetem (ECAC) | |
214 | Don Madson | Center | Montréal Canadiens | Fargo Sugar Kings (MWJHL) | |
Tizenhetedik kör
# | Játékos | Poszt | Nemzetiség | NHL-csapat | Egyetem/junior/klub csapat |
---|---|---|---|---|---|
215 | Bob Bain | Védő | Montréal Canadiens | New Hampshire-i Egyetem (ECAC) | |
Tizennyolcadik kör
# | Játékos | Poszt | Nemzetiség | NHL-csapat | Egyetem/junior/klub csapat |
---|---|---|---|---|---|
216 | Gary Gill | Bal szélső | Atlanta Flames | Sault Ste. Marie (OMJHL) | |
217 | Kelly Secord | Jobb szélső | Pittsburgh Penguins | New Westminster Bruins (WCHL) | |